BSS123G-A
| Product Attribute | Attribute Value | UNIT | SOT-23 |
|---|---|---|---|
| ID | 0.17 | A | |
| VDS | 100 | V | |
| Polarity | N | ||
| PD | 0.35 | W | |
| VGS(th) | 1.0~2.0 | V | |
| RDS(on)(VGS=10V) | 6000 | mΩ | |
| RDS(on)(VGS=4.5V) | 10000 | mΩ | |
| RDS(on)(VGS=2.5V) | mΩ | ||
| RDS(on)(VGS=1.0V) | mΩ | ||
| QG | 2 | nC | |
| Ciss | 61 | pF | |
| TJ | -55 ~ +150 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| SPQ | 3K/Reel | ||
| Data Sheet | BSS123G-A |
Please refer to detailed specifications sheet for details.